|
|
GlobalNet Computers
|
|
|
Ultrasonic Cleaner
|
|
|
Vcpl Instanet Broadband
|
|
|
Recruitment Consultancy
|
|
|
Angel Auto World
|
|
|
Desktop & Laptop Service Centre
|
|
| Up Trains towards Churchgate |
| To | Time at Vasai | Time at Naigaon | Slow/Fast |
| Churchgate | 03:37am | 3:41am | Slow |
| Churchgate | 04:05am | 4:09am | slow |
| Churchgate | 04:35am | 4:39am | Slow |
| Churchgate | 04:59am | 5:03am | Fast |
| Churchgate | 05:17am | 5:21am | Fast |
| Churchgate | 05:37am | 5:41am | Fast |
| Bandra | 05:41am | 5:46am | Slow |
| Churchgate | 05:57am | 6:01am | Fast |
| Dadar(Vasai Local) | 06:01am | 6:06am | Fast |
| Andheri | 06:08am | 6:12am | Slow |
| Churchgate | 06:21am | 6:25am | Fast |
| Dadar | 06:31am | 6:35am | Fast |
| Churchgate | 06:44am | 6:48am | Fast |
| Dadar(Vasai Local) | 06:48am | 6:53am | Fast |
| Andheri | 06:55am | 6:59am | Slow |
| Dadar(Vasai Local) | 07:01am | 07:06am | Fast |
| Churchgate | 07:05am | 7:09am | Fast |
| Borivali | 07:13am | 7:17am | Slow |
| Churchgate(Vasai Local) | 07:18am | 7:23am | Fast |
| Churchgate | 07:25am | 7:29am | Fast |
| Andheri | 07:31am | 7:36am | Slow |
| Churchgate | 07:42am | 7:47am | Fast |
| Andheri(Vasai Local) | 07:46am | 7:51am | Slow |
| Churchgate | 07:50am | 7:54am | Slow |
| Churchgate | 07:56am | 8.00am | Fast |
| Borivali | 07:58am | 8.04am | Slow |
| Churchgate | 08:11am | 8.15am | Fast |
| Churchgate(Vasai Local) | 08:20am | 8.25am | Fast |
| Churchgate | 08:24am | 8.29am | Fast |
| Andheri | 08:28am | 8.32am | Slow |
| Churchgate | 08:35am | 8.39am | Fast |
| Churchgate | 08:40am | 8.44am | Fast |
| Churchgate(Vasai Local) | 08:44am | 8.49am | Fast |
| Churchgate | 08:49am | 8.53am | Fast |
| Borivali | 08:52am | 8.57am | Slow |
| Churchgate | 09:04am | 9:08am | Fast |
| Andheri(Vasai Local) | 09:10am | 9:15am | Fast |
| Dadar | 09:15am | 9:19am | Fast |
| Churchgate | 09:22am | 9:26am | Fast |
| Churchgate | 09:32am | 9:36am | Fast |
| Andheri(Vasai Local) | 09:37am | 9:42am | Fast |
| Andheri | 09:46am | 9:50am | Fast |
| Churchgate | 09:50am | 9:54am | Fast |
| Churchgate | 10:07am | 10:11am | Fast |
| Andheri | 10:14am | 10:18am | Slow |
| Churchgate | 10:34am | 10:38am | Fast |
| Bandra | 10:44am | 10:48am | Fast |
| Churchgate | 10:52am | 10.56am | Fast |
| Churchgate | 11:04am | 11:08am | Fast |
| Churchgate | 11:13am | 11:17am | Fast |
| Churchgate | 11:20am | 11:24am | Fast |
| Andheri | 11:24am | 11:29am | Slow |
| Andheri(Vasai Local) | 11:34am | 11:39am | Slow |
| Churchgate | 11:38am | 11:42am | Fast |
| Dadar | 11:45am | 11.49am | Fast |
| Churchgate | 12:05pm | 12:09pm | Fast |
| Andheri | 12:10pm | 12:15pm | Slow |
| Dadar | 12:16pm | 12:20pm | Fast |
| Borivali | 12:20pm | 12:24pm | Slow |
| Andheri | 12:25pm | 12:29pm | Slow |
| Churchgate | 12:30pm | 12:34pm | Fast |
| Churchgate | 12:51pm | 12.55pm | Fast |
| Churchgate | 01:07pm | 01:11pm | Fast |
| Dadar(Vasai Local) | 01:11pm | 01:16pm | Fast |
| Churchgate | 01:26pm | 01:30pm | Fast |
| Dadar | 01:33pm | 01:37pm | Fast |
| Churchgate | 01:42pm | 01:46pm | Fast |
| Andheri(Vasai Local) | 01:46pm | 01:51pm | Fast |
| Churchgate | 01:53pm | 13.57pm | Fast |
| Churchgate | 02:06pm | 02:10pm | Fast |
| Churchgate | 02:11pm | 02:15pm | Fast |
| Churchgate | 02:21pm | 02:25pm | Fast |
| Dadar | 02:26pm | 02:30pm | Fast |
| Churchgate | 02:37pm | 02:41pm | Fast |
| Dadar | 02:48pm | 02:52pm | Fast |
| Churchgate | 02:55pm | 02:59pm | Fast |
| Churchgate | 03:12pm | 03:16pm | Fast |
| Andheri(Vasai Local) | 03:19pm | 03:24pm | Fast |
| Churchgate | 03:26pm | 03:30pm | Fast |
| Churchgate | 03:38pm | 03:42pm | Fast |
| Andheri | 03:45pm | 03:49pm | Fast |
| Churchgate | 03:57pm | 04:01pm | Fast |
| Dadar | 04:06pm | 04:10pm | Fast |
| Andheri | 04:11pm | 04:15pm | Fast |
| Bandra | 04:14pm | 04:19pm | Slow |
| Churchgate | 04:20pm | 04:24pm | Fast |
| Churchgate | 04:31pm | 04:35pm | Fast |
| Churchgate | 04:45pm | 04:49pm | Fast |
| Dadar | 04:55pm | 04:59pm | Fast |
| Churchgate | 05:07pm | 05:11pm | Fast |
| Borivali(Vasai Local) | 05:11pm | 05:16pm | Slow |
| Andheri | 05:17pm | 05:21pm | slow |
| Churchgate | 05:28pm | 05:32pm | Fast |
| Andheri(Vasai Local) | 05:30pm | 05:35pm | Fast |
| Churchgate | 05:35pm | 05:39pm | Fast |
| Churchgate | 05:41pm | 05:45pm | Fast |
| Churchgate | 05:53pm | 05:57pm | Fast |
| Churchgate | 06:06pm | 06:10pm | Fast |
| Borivali | 06:15pm | 06:20pm | Slow |
| Churchgate | 06:23pm | 06:27pm | Fast |
| Borivali(Vasai Local) | 06:27pm | 06:32pm | Slow |
| Churchgate | 06:31pm | 06.35pm | Fast |
| Dadar | 06:36pm | 06.40pm | Fast |
| Churchgate | 06:43pm | 06:47pm | Fast |
| Bandra | 06:47pm | 06:52pm | Slow |
| Churchgate | 06:58pm | 07:02pm | slow |
| Churchgate | 07:03pm | 07:09pm | Fast |
| Churchgate | 07:25pm | 07:29pm | Fast |
| Andheri | 07:29pm | 07:34pm | Slow |
| Borivali(Vasai Local) | 07:34pm | 07:39pm | Slow |
| Churchgate | 07:43pm | 07:47pm | Fast |
| Churchgate | 07:54pm | 07:58pm | Fast |
| Dadar | 08:04pm | 08:08pm | Fast |
| Churchgate | 08:11pm | 08:15pm | Fast |
| Churchgate | 08:16pm | 08:20pm | Fast |
| Churchgate | 08:20pm | 08:24pm | Fast |
| Dadar | 08:27pm | 08:31pm | Fast |
| Andheri | 08:38pm | 08:40pm | Slow |
| Churchgate | 08:46pm | 08:50pm | Fast |
| Andheri | 08:56pm | 09:02pm | Slow |
| Churchgate | 09:01pm | 09:05pm | Fast |
| Churchgate | 09:06pm | 09:10pm | Fast |
| Andheri(Vasai Local) | 09:13pm | 09:18pm | Fast |
| Churchgate | 09:17pm | 21:21pm | Fast |
| Borivali | 09:29pm | 09:34pm | Slow |
| Churchgate | 09:33pm | 09:37pm | Fast |
| Churchgate | 09:41pm | 09:45pm | Fast |
| Borivali(Vasai Local) | 09:46pm | 09:50pm | Slow |
| Churchgate | 09:50pm | 09:54pm | Fast |
| Borivali | 09:56pm | 10:00pm | Slow |
| Churchgate | 10:03pm | 10:07pm | Fast |
| Andheri(Vasai Local) | 10:10pm | 10:14pm | Fast |
| Andheri | 10:19pm | 10:23pm | slow |
| Churchgate | 10:29pm | 10:33pm | Fast |
| Churchgate | 10:38pm | 10:42pm | Fast |
| Churchgate | 10:51pm | 10:55pm | Fast |
| Andheri | 10:58pm | 11:04pm | Fast |
| Andheri(Vasai Local) | 11:02pm | 11:07pm | Fast |
| Churchgate | 11:04pm | 11:08pm | Fast |
| Borivali | 11:12pm | 11:16pm | Fast |
| Andheri | 11:17pm | 11:21pm | Slow |
| Churchgate | 11:28pm | 11:32pm | Fast |
| Borivali | 11:32pm | 11:36pm | Slow |
| Churchgate | 11:46pm | 11:50pm | Fast |
| Andheri | 12:01am | 12:05am | Slow |
| Andheri | 12:01am | 12:05am | Slow |
| Borivali | 12:07am | 12:12am | Slow |
| Churchgate | 12:16am | 0:20am | Slow |
| Churchgate | 01:47am | 01:52am | Slow |
| Andheri | 02:01am | 02:06am | Slow |
|
| To | Time at Naigaon | Time at Vasai | Slow/Fast |
| Virar | 05:13am | 05:19am | Slow |
| Virar | 05:28am | 05:34am | slow |
| Vasai(Vasai Local) | 05:33am | 05:38am | Slow |
| Virar | 05:36am | 05:42am | Slow |
| Virar | 05:53am | 05:58am | Fast |
| Virar | 06:00am | 06:05am | Slow |
| Virar | 6:06am | 06:11am | Fast |
| Virar | 06:19am | 06:24am | Fast |
| Virar | 06:33am | 06:38am | Fast |
| Virar | 06:38am | 06:43am | Fast |
| Virar | 06:40am | 06:45am | Slow |
| Vasai(Vasai Local) | 06:56am | 07:02am | Slow |
| Virar | 07:00am | 07:06am | Fast |
| Vasai | 07:09am | 07:14am | Slow |
| Virar | 07:13am | 07:18am | Fast |
| Virar | 07:26am | 07:31am | Fast |
| Vasai(Vasai Local) | 07:30am | 07:37am | Fast |
| Virar | 07:33am | 07:38am | Fast |
| Virar | 07:50am | 07:55am | Fast |
| Virar | 07:51am | 07:56am | Fast |
| Virar | 07:59am | 08:04am | Fast |
| Virar | 08:02am | 08:07am | Slow |
| Vasai(Vasai Local) | | 08:11am | Fast |
| Virar | 08:07am | 08:12am | Fast |
| Virar | 08:25am | 08:31am | Slow |
| Virar | 08:17am | 08:23am | Fast |
| Vasai(Vasai Local) | | 08:28am | Fast |
| Virar | 08:37am | 08:42am | Fast |
| Virar | 08:41am | 08:46am | Fast |
| Virar | 08:54am | 08::59am | Fast |
| Virar | 09:08am | 09:13am | Fast |
| Virar | 09:12am | 09:17am | Slow |
| Virar | 09:29am | 09:34am | Fast |
| Virar | 09:40am | 09:45am | Fast |
| Virar | 09:53am | 09:58am | Fast |
| Virar | 09:57am | 10:02am | Slow |
| Virar | 10:12am | 10:17am | Fast |
| Virar | 10:30am | 10:35am | Fast |
| Virar | 10:34am | 10:39am | Slow |
| Virar | 10:41am | 10:46am | Fast |
| Virar | 11:03am | 11:08am | Fast |
| Virar | 11:08am | 11:13am | Fast |
| Virar | 11:24am | 11:29am | Fast |
| Virar | 11:33am | 11:38am | Fast |
| Virar | 11:37am | 11:42am | Slow |
| Virar | 11:42am | 11:47am | Fast |
| Virar | 11:47am | 11:52am | Slow |
| Virar | 11:52am | 11:57am | Fast |
| Virar | 12:06pm | 12:11pm | Fast |
| Virar | 12:21pm | 12:26pm | Fast |
| Virar | 12:44pm | 12:49pm | Fast |
| Virar | 12:52pm | 12:57pm | Slow |
| Virar | 12:55pm | 01:00pm | Fast |
| Virar | 01:02pm | 01:07pm | Fast |
| Virar | 01:11pm | 01:16pm | Fast |
| Virar | 01:15pm | 01:20pm | Slow |
| Virar | 01:31pm | 01:36pm | Slow |
| Virar | 01:33pm | 01:38pm | Fast |
| Virar | 01:38pm | 01:43pm | Fast |
| Virar | 01:47pm | 01:52pm | Fast |
| Virar | 01:55pm | 02:01pm | Slow |
| Virar | 01:59pm | 02:04pm | Slow |
| Virar | 02:08pm | 02:13pm | Fast |
| Virar | 02:14pm | 02:19pm | Fast |
| Virar | 02:27pm | 02:32pm | Fast |
| Virar | 02:47pm | 02:52pm | Fast |
| Virar | 03:14pm | 03:19pm | Slow |
| Virar | 03:28pm | 03:33pm | Fast |
| Virar | 03:34pm | 03:39pm | Fast |
| Virar | 03:48pm | 03:53pm | Fast |
| Virar | 04:01pm | 04:06pm | Fast |
| Virar | 04:13pm | 04:18pm | Fast |
| Virar | 04:25pm | 04:30pm | Fast |
| Virar | 04:39pm | 04:44pm | Fast |
| Virar | 04:44pm | 04:49pm | Fast |
| Virar | 04:59pm | 05:04pm | Slow |
| Virar | 05:04pm | 05:09pm | Fast |
| Virar | 05:10pm | 05:15pm | Fast |
| Virar | 05:16pm | 05:21pm | Fast |
| Virar | 05:36pm | 05:41pm | Fast |
| Virar | 05:42pm | 05:47pm | Fast |
| Virar | 05:52pm | 05:57pm | Fast |
| Virar | 05:56pm | 06:01pm | Fast |
| Virar | 06:01pm | 06:06pm | Fast |
| Virar | 06:20pm | 06:25pm | Fast |
| Virar | 06:24pm | 06:29pm | Fast |
| Virar | 06:27pm | 06:32pm | Slow |
| Virar | 06:43pm | 06:48pm | Fast |
| Virar | 06:47pm | 06:52pm | Fast |
| Virar | 07:04pm | 07:09pm | Slow |
| Virar | 07:08pm | 07:13pm | Fast |
| Vasai(Vasai Local) | 07:13pm | 07:18pm | Slow |
| Virar | 07:22pm | 07:27pm | Fast |
| Virar | 07:30pm | 07:35pm | Fast |
| Virar | 07:34pm | 07:39pm | Slow |
| Virar | 07:38pm | 07:43pm | Slow |
| Virar | 07:46pm | 07:51pm | Fast |
| Virar | 07:57pm | 08:02pm | Fast |
| Virar | 08:08pm | 08:13pm | Fast |
| Virar | 08:17pm | 08:22pm | Fast |
| Virar | 08:23pm | 08:28pm | Fast |
| Virar | 08:33pm | 08:38pm | Fast |
| Virar | 08:38pm | 08:43pm | Fast |
| Virar | 08:56pm | 09:01pm | Fast |
| Virar | 08:59pm | 09:04pm | Slow |
| Virar | 09:02pm | 09:07pm | Slow |
| Virar | 09:04pm | 09:09pm | Fast |
| Virar | 09:12pm | 09:17pm | Fast |
| Virar | 09:21pm | 09:26pm | Fast |
| Virar | 09:28pm | 09:33pm | Fast |
| Vasai(Vasai Local) | 09:31pm | 09:37pm | Slow |
| Virar | 09:49pm | 09:54pm | Fast |
| Vasai(Vasai Local) | 09:53pm | 09:59pm | Slow |
| Virar | 09:57pm | 10:02pm | Fast |
| Virar | 10:06pm | 10:11pm | Fast |
| Virar | 10:09pm | 10:14pm | Slow |
| Virar | 10:16pm | 10:21pm | Fast |
| Virar | 10:30pm | 10:35pm | Fast |
| Vasai(Vasai Local) | 10:33pm | 10:38pm | Fast |
| Virar | 10:37pm | 10:42pm | Slow |
| Virar | 10:44pm | 10:49pm | Fast |
| Virar | 10:54pm | 10:59pm | Fast |
| Virar | 11:04pm | 11:09pm | Fast |
| Virar | 11:22pm | 11:27pm | Fast |
| Virar | 11:40pm | 11:44pm | Fast |
| Virar | 12:07am | 12:14am | Fast |
| Virar | 12:25am | 12:30am | Fast |
| Virar | 12:47am | 12:52am | Fast |
| Virar | 01:21am | 01:26am | Slow |
| Virar | 01:45am | 01:50am | Slow |
| Virar | 02:12am | 02:17am | Slow |
| Virar | 04:10am | 04:15am | Slow |
|
|
|
|
CAD HOUSE
|
|
|
Shrinkfilm & Machine
|
|
|
Infinite Solutions 9822684908
|
|
|
Sajawat Motors
|
|
|
Plastech Instrument
|
|
|
Expert Classes
|
|